World Nominal GDP Ranking 2019-20

World Nominal GDP Ranking 2019-20
When we analysis the world economies data, we see that one fourth of world economy lies in the only one country. The name of that country is United States of America. This is the reason how the American are ruling in the world, they can do any thing that they want in almost all the countries of world. USA, China, Japan and Germany hold the almost 52% of the world economy.


Ranking Country GDP (Nominal) (billions of $) Growth (%) GDP per capita (Nominal) ($) Continent
2019 2020 Share 2020 2020 Rank
1 United States 21,439.45 22,321.76 24.70% 2 67,427 7 North America
2 China 14,140.16 15,269.94 16.90% 6 10,873 69 Asia
3 Japan 5,154.48 5,413.05 5.98% 0.7 43,043 22 Asia
4 Germany 3,863.34 3,982.24 4.40% 1.1 47,992 17 Europe
5 India 2,935.57 3,202.18 3.54% 5.8 2,338 144 Asia
7 France 2,707.07 2,771.62 3.06% 1.26 42,644 23 Europe
6 United Kingdom 2,743.59 2,716.53 3.00% 1.45 40,392 25 Europe
8 Italy 1,988.64 2,013.67 2.22% 0.54 33,431 27 Europe
9 Brazil 1,847.02 1,893.01 2.09% 2.2 8,956 80 South America
10 Canada 1,730.91 1,812.46 2.00% 1.8 47,931 19 North America
11 Russia 1,637.89 1,657.54 1.83% 1.87 11,305 68 Europe
12 Korea 1,629.53 1,626.55 1.80% 2.22 31,246 31 Asia
13 Spain 1,397.87 1,440.40 1.59% 1.6 30,734 32 Europe
14 Australia 1,376.26 1,375.45 1.52% 2.26 52,952 12 Oceania
15 Mexico 1,274.18 1,322.49 1.46% 1 10,406 70 North America
16 Indonesia 1,111.71 1,204.83 1.33% 5.07 4,465 114 Asia
17 Netherlands 902.36 930.99 1.03% 1.64 53,873 11 Europe
19 Turkey 743.71 813.81 0.90% 2.99 9,684 75 Europe
18 Saudi Arabia 779.29 783.34 0.87% 1.9 22,533 43 Asia
20 Switzerland 715.36 749.42 0.83% 1.26 86,674 2 Europe
22 Poland 565.85 606.73 0.67% 3.08 15,988 59 Europe
21 Taiwan Province of China 586.1 603.03 0.67% 1.93 25,526 38 Asia
23 Thailand 529.18 557.31 0.62% 3.01 8,194 85 Asia
24 Sweden 528.93 540.79 0.60% 1.46 51,892 13 Europe
25 Belgium 517.61 529.55 0.59% 1.3 45,980 20 Europe
28 Nigeria 446.54 494.83 0.55% 2.52 2,400 141 Africa
26 Islamic Republic of Iran 458.5 463.08 0.51% 0.05 5,503 103 Asia
27 Austria 447.72 462.57 0.51% 1.7 51,330 14 Europe
29 Argentina 445.47 443.25 0.49% -1.28 9,731 74 South America
30 Norway 417.63 422.06 0.47% 2.44 78,333 5 Europe
31 United Arab Emirates 405.77 414.02 0.46% 2.52 37,375 26 Asia
32 Israel 387.72 410.5 0.45% 3.07 44,474 21 Asia
33 Ireland 384.94 402.05 0.44% 3.5 80,265 3 Europe
34 Hong Kong SAR 372.99 385.27 0.43% 1.46 50,460 16 Asia
38 Philippines 356.81 383.48 0.42% 6.18 3,485 127 Asia
35 Malaysia 365.3 381.52 0.42% 4.4 11,485 67 Asia
37 South Africa 358.84 369.85 0.41% 0.8 6,193 96 Africa
36 Singapore 362.82 369.63 0.41% 0.99 64,829 9 Asia
39 Denmark 347.18 360.51 0.40% 1.91 61,733 10 Europe
42 Egypt 302.26 353 0.39% 5.87 3,478 128 Africa
41 Bangladesh 317.47 347.99 0.38% 7.45 2,068 148 Asia
40 Colombia 327.9 343.18 0.38% 3.65 6,744 92 South America
43 Chile 294.24 308.51 0.34% 3.02 15,855 60 South America
46 Vietnam 261.64 284.85 0.32% 6.5 2,955 134 Asia
45 Finland 269.65 280.71 0.31% 1.47 50,774 15 Europe
48 Romania 243.7 261.87 0.29% 3.5 13,414 62 Europe
47 Czech Republic 246.95 261.73 0.29% 2.62 24,569 41 Europe
44 Pakistan 284.21 259.92 0.29% 2.35 1,246 162 Asia
49 Portugal 236.41 243.23 0.27% 1.6 23,731 42 Europe
50 Peru 228.99 240.18 0.27% 3.62 7,317 89 South America
World 86,599 90,520   3.3 11,856    

0/Post a Comment/Comments